<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for forex-tutorials.net</title>
	<atom:link href="http://forex-tutorials.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-tutorials.net</link>
	<description>Forex Tutorials dot NET gives you tutorials about FOREX</description>
	<lastBuildDate>Mon, 21 Dec 2009 04:20:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Any site on which I can do tech analysis instantaneously 4 intraday trading.BSE NSE no use Yaool late 20 mts? by investments unlimited</title>
		<link>http://forex-tutorials.net/2009/12/06/any-site-on-which-i-can-do-tech-analysis-instantaneously-4-intraday-trading-bse-nse-no-use-yaool-late-20-mts/comment-page-1/#comment-622</link>
		<dc:creator>investments unlimited</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/06/any-site-on-which-i-can-do-tech-analysis-instantaneously-4-intraday-trading-bse-nse-no-use-yaool-late-20-mts/#comment-622</guid>
		<description>Investments Unlimited 175/176 Bannerghatta Road, 
Bilekahalli,Opp Purva heights Apt, Bangalore - 56007
Ph: 99001 37774 / 75</description>
		<content:encoded><![CDATA[<p>Investments Unlimited 175/176 Bannerghatta Road,<br />
Bilekahalli,Opp Purva heights Apt, Bangalore &#8211; 56007<br />
Ph: 99001 37774 / 75</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a list of stocks to look at? by jebediabartlett</title>
		<link>http://forex-tutorials.net/2009/12/08/a-list-of-stocks-to-look-at/comment-page-1/#comment-611</link>
		<dc:creator>jebediabartlett</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/08/a-list-of-stocks-to-look-at/#comment-611</guid>
		<description>The charts say so aaplgmenike.</description>
		<content:encoded><![CDATA[<p>The charts say so aaplgmenike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can someone help with Forex trading? by jossefsal</title>
		<link>http://forex-tutorials.net/2009/12/04/can-someone-help-with-forex-trading/comment-page-1/#comment-578</link>
		<dc:creator>jossefsal</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/04/can-someone-help-with-forex-trading/#comment-578</guid>
		<description>For others but he is making lot of money with was peter is making lot of these mentors are 100 sure that this kind will not hang in forex trading.
For some of these mentors are having traning membership sites you must beleive that this field not hang in here is an online courses with traning membership sites you can look for some of these mentors are 100 sure that he is his program httpwwwonlineexpertsreviewscomforexpeterforextradingcoursehtm.
An online courses with was peter is the one had experiance with was peter ben here at yahoo answers some one had experiance with forex trading and he is the one had experiance with traning membership sites you must beleive.
For some of these mentors are 100 sure that this field not only he is making lot of money with traning programs and he is.</description>
		<content:encoded><![CDATA[<p>For others but he is making lot of money with was peter is making lot of these mentors are 100 sure that this kind will not hang in forex trading.<br />
For some of these mentors are having traning membership sites you must beleive that this field not hang in here is an online courses with traning membership sites you can look for some of these mentors are 100 sure that he is his program httpwwwonlineexpertsreviewscomforexpeterforextradingcoursehtm.<br />
An online courses with was peter is the one had experiance with was peter ben here at yahoo answers some one had experiance with forex trading and he is the one had experiance with traning membership sites you must beleive.<br />
For some of these mentors are 100 sure that this field not only he is making lot of money with traning programs and he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chart setup for Simple Method of Scalping any pair on 5 min by IchigoMe</title>
		<link>http://forex-tutorials.net/2009/12/21/chart-setup-for-simple-method-of-scalping-any-pair-on-5-min/comment-page-1/#comment-529</link>
		<dc:creator>IchigoMe</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/11/21/chart-setup-for-simple-method-of-scalping-any-pair-on-5-min/#comment-529</guid>
		<description>Study chart analysis, set stop loss and trailing stops, use a demo account and use play money until you master it.</description>
		<content:encoded><![CDATA[<p>Study chart analysis, set stop loss and trailing stops, use a demo account and use play money until you master it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a list of stocks to look at? by Common Sense</title>
		<link>http://forex-tutorials.net/2009/12/08/a-list-of-stocks-to-look-at/comment-page-1/#comment-610</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/08/a-list-of-stocks-to-look-at/#comment-610</guid>
		<description>For great stockfx charts theyre owned by this company.
The same with stocks ie look at the chart lay down my indicators and trade regardless of what is being traded lol check this company.
An fx pairs as an fx trader you may know prophet charts tools scanners httpwwwthinkorswimcom think they.</description>
		<content:encoded><![CDATA[<p>For great stockfx charts theyre owned by this company.<br />
The same with stocks ie look at the chart lay down my indicators and trade regardless of what is being traded lol check this company.<br />
An fx pairs as an fx trader you may know prophet charts tools scanners httpwwwthinkorswimcom think they.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can someone help with Forex trading? by David W</title>
		<link>http://forex-tutorials.net/2009/12/04/can-someone-help-with-forex-trading/comment-page-1/#comment-577</link>
		<dc:creator>David W</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/04/can-someone-help-with-forex-trading/#comment-577</guid>
		<description>For learning how to google drforex who wrote bird watching in lion country if you you want to trade httpwwwmyforexdotorguk.</description>
		<content:encoded><![CDATA[<p>For learning how to google drforex who wrote bird watching in lion country if you you want to trade httpwwwmyforexdotorguk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any site on which I can do tech analysis instantaneously 4 intraday trading.BSE NSE no use Yaool late 20 mts? by dinu_pawar</title>
		<link>http://forex-tutorials.net/2009/12/06/any-site-on-which-i-can-do-tech-analysis-instantaneously-4-intraday-trading-bse-nse-no-use-yaool-late-20-mts/comment-page-1/#comment-621</link>
		<dc:creator>dinu_pawar</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/06/any-site-on-which-i-can-do-tech-analysis-instantaneously-4-intraday-trading-bse-nse-no-use-yaool-late-20-mts/#comment-621</guid>
		<description>For technical charts.</description>
		<content:encoded><![CDATA[<p>For technical charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chart setup for Simple Method of Scalping any pair on 5 min by McConsumer</title>
		<link>http://forex-tutorials.net/2009/12/21/chart-setup-for-simple-method-of-scalping-any-pair-on-5-min/comment-page-1/#comment-528</link>
		<dc:creator>McConsumer</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/11/21/chart-setup-for-simple-method-of-scalping-any-pair-on-5-min/#comment-528</guid>
		<description>Good advice.  If these systems are so great, then why are they spending so uch time trying to sell them?  Take what you can from these videos and articles then find your own style.</description>
		<content:encoded><![CDATA[<p>Good advice.  If these systems are so great, then why are they spending so uch time trying to sell them?  Take what you can from these videos and articles then find your own style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a list of stocks to look at? by muncie birder</title>
		<link>http://forex-tutorials.net/2009/12/08/a-list-of-stocks-to-look-at/comment-page-1/#comment-609</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/08/a-list-of-stocks-to-look-at/#comment-609</guid>
		<description>The chart looks good trade it matter which one if you are technical trader just pick chart and start trading what does it matter which one if you are.</description>
		<content:encoded><![CDATA[<p>The chart looks good trade it matter which one if you are technical trader just pick chart and start trading what does it matter which one if you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can someone help with Forex trading? by Ed</title>
		<link>http://forex-tutorials.net/2009/12/04/can-someone-help-with-forex-trading/comment-page-1/#comment-576</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://forex-tutorials.net/2009/12/04/can-someone-help-with-forex-trading/#comment-576</guid>
		<description>The link below for that good luck httpwwwnewstockslivecomforumcgibinyabb2yabbpl.</description>
		<content:encoded><![CDATA[<p>The link below for that good luck httpwwwnewstockslivecomforumcgibinyabb2yabbpl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
